<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Shahed University</PublisherName>
				<JournalTitle>Journal of Basic and Clinical Pathophysiology</JournalTitle>
				<Issn>2322-1895</Issn>
				<Volume>13</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>02</Month>
					<Day>25</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Antiepileptic effect of nobiletin in PTZ-induced catamenial seizures in the rat</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>44</FirstPage>
			<LastPage>49</LastPage>
			<ELocationID EIdType="pii">4720</ELocationID>
			
<ELocationID EIdType="doi">10.22070/jbcp.2025.20006.1193</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohadeseh</FirstName>
					<LastName>Sharifian</LastName>
<Affiliation>Faculty of Veterinary Medicine, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Shahin</FirstName>
					<LastName>Hassanpour</LastName>
<Affiliation>Department of Basic Sciences, Faculty of Veterinary Medicine, Science and Research Branch, Islamic Azad University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4417-1819</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>&lt;strong&gt;Background and Objective:&lt;/strong&gt; Catamenial epilepsy is a seizure pattern associated with the menstrual cycle that happens in specific women with epilepsy while menstruating. Nobiletin is a type of polymethoxy flavonoid and with many beneficial physiological effects. This study aimed to determine antiepileptic effect of nobiletin in PTZ-induced catamenial seizures in rats.&lt;br /&gt;&lt;strong&gt;Materials and Methods:&lt;/strong&gt; Thirty female Wistar rats, separated into 5 experimental groups based on their estrus cycle stage (proestrus, estrus, metestrus, diestrus). In the control group, rats received saline, while in experiment 2, the animals were given VPA (75 mg/kg). During experiments 3-5, animals received nobiletin at doses 12.5, 25, and 50 mg/kg, respectively. Then, the animals received an 80 mg per kilogram intraperitoneal injection of PTZ (80 mg/kg). Following the start of the seizure, the animals&#039; actions were observed for a period of 30 minutes to evaluate the onset of ITMS and ITTS. Experiments were conducted between 9 a.m. and 12 p.m. to minimize the influence of circadian rhythm on vulnerability to seizures.&lt;br /&gt;&lt;strong&gt;Results:&lt;/strong&gt; Based on findings, nobiletin (20 and 30 mg/kg) increased the initiation time myoclonic seizures (ITMS) and initiation time of tonic-clonic seizures (ITTS) and decreased seizure duration (SD) after PTZ administration in rats during different stages of the estrous cycle (p&lt;0.05). The effects of nobiletin were more pronounced during metestrus and diestrus in comparison to proestrus and estrus (p&lt;0.05).&lt;br /&gt;&lt;strong&gt;Conclusion:&lt;/strong&gt; Findings suggested that nobiletin has antiepileptic effect in PTZ-induced catamenial seizure in rat.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Antiepileptic</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nobiletin</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PTZ</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seizure</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jbcp.shahed.ac.ir/article_4720_4ff4cc37d2a4a18ad658cd74f297b6d3.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
